Financial
Profit and Loss Account for the Period Ended 31st March, 2024
Particulars | Schedule | Year Ended 31-03-2024 |
Year Ended 31-03-2023 |
Year Ended 31-03-2022 |
---|---|---|---|---|
(Current Year) | (Previous Year) | (Previous Year) | ||
1. Income | ||||
Interest earned | 13 | 3114830809 | 2632607679 | 2765346301 |
Other income | 14 | 86859112.11 | 98381581 | 48739109 |
Reserves Withdrawn | 0 | 201856836 | 0 | |
Total | 2932846096 | 2932846096 | 2814085410 | |
2. Expenditure | ||||
Interest expended | 15 | 2832815835 | 2320993369 | 2160859209 |
Operating expenses | 16 | 551143009.7 | 523562433 | 466661755 |
Provisions and contingencies | 2300401331 | 81729271 | 144182875 | |
Total | 2926285073 | 2926285073 | 2771703839 | |
Profit/Loss | ||||
Net Profit/loss (-) for the year | -2482670255 | 6561023.02 | 42381571 | |
Profit/loss(-) brought forward | ||||
III. Appropriations | ||||
Transfer to statutory reserves | 0 | 3280512 | 21190786 | |
Transfer to other reserves | 0 | 3280512 | 21190785 | |
Transfer to Government/Proposed dividend | 0 | 0 | 0 | |
Balance carried over to consolidated balance sheet | 0 | 0 | 0 |
Balance Sheet as on March 31,2024
No | Particulars | Schedule No. | ||||
---|---|---|---|---|---|---|
As on 31.3.2024 (Current year) | As on 31.3.2023 (Previous year) | As on 31.3.2022 (Previous Year) | ||||
Capital and Liabilities | ||||||
1 | Capital | 1 | 3388922283 | 2721716519 | 2381976306 | |
2 | Reserves and Surplus | 2 | 449669401 | 405618022 | 2972585126 | |
3 | Deposits | 3 | 14787773215 | 14629098467 | 15287872994 | |
4 | Borrowings | 4 | 29095604627 | 26725407171 | 23627768437 | |
5 | Other Liabilities and Provisions | 5 | 6078977844 | 3814084194 | 1272602748 | |
TOTAL | 53800947370 | 48295924374 | 45542805611 | |||
S.NO | Assets | |||||
1 | Cash and Balances with Reserve Bank of India | 6 | 421635189 | 403548152 | 429183837 | |
2 | Balances with banks and money at call and short notice | 7 | 2613761682 | 2962857370 | 3303860208 | |
3 | Investments | 8 | 4170661261 | 3986975303 | 3768887120 | |
4 | Advances | 9 | 4165449744 | 3908923453 | 3440793628 | |
5 | Fixed Assets | 10 | 1565651415 | 1572102745 | 1615050915 | |
6 | Other Assets | 11 | 3374788008 | 2811572804 | 2017827187 | |
TOTAL | 53800947370 | 48295924374 | 45542805611 | |||
a) Contingent Liabilities | 55791996 | 25211717 | 868219 | |||
b) Bills for Collection | 0 | 0 | 0 |
Financial Particulars for the last five years
S. No | Particulars | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|
1 | Share Capital | 19640.10 | 21225.78 | 23819.76 | 27217.17 | 33889.22 |
2 | Statutory Reserves | 4107.76 | 3753.52 | 4146.72 | 4056.18 | 4496.69 |
3 | Own Funds (1 + 2) | 23747.86 | 24979.30 | 27966.48 | 31273.35 | 38385.92 |
4 | Deposits | |||||
a | CASA Deposits | 28252.07 | 37709.33 | 41345.57 | 40187.07 | 43287.27 |
b | Fixed/RIP Deposits | 98174.90 | 110262.11 | 111533.16 | 106103.92 | 104590.46 |
c | Total Deposits | 126426.97 | 147971.44 | 152878.73 | 146290.98 | 147877.73 |
d | % of CASA Deposits | 22.35 | 25.48 | 27.04 | 27.47 | 29.27 |
5 | Borrowings | 183360.60 | 193641.62 | 236277.68 | 267254.07 | 290956.05 |
6 | Working Capital (3+4+5) | 333535.43 | 366592.36 | 417122.89 | 444818.40 | 477219.70 |
7 | Investments | 51641.57 | 59540.48 | 63122.61 | 55618.77 | 55953.92 |
8 | of Col.No.7 Investments in Government Securities | 25191.10 | 25161.41 | 27187.36 | 28690.58 | 28663.12 |
9 | Loans Issued | 247823.78 | 243833.13 | 319492.85 | 299584.71 | |
10 | Loans and Advances | 269796.72 | 293547.27 | 344079.36 | 390892.84 | 416544.50 |
11 | Net Profit | (+)28.31 | (+)64.41 | (-)423.81 | (+)65.61 | (-)24826.70 |
12 | Gross NPA | 5761.45 | 21644.39 | 19364.83 | 16183.02 | 49787.12 |
13 | Net NPA | 2563.29 | 15477.09 | 12970.81 | 9623.01 | 25707.30 |
14 | % of Gross NPA | 2.14 | 7.37 | 5.63 | 4.14 | 11.95 |
15 | % of Net NPA | 0.96 | 5.30 | 3.76 | 2.50 | 6.53 |
16 | CRAR | 10.59 | 10.62 | 10.51 | 10.54 | 5.57 |
17 | Audit Classification | "B" | "B" | "B" | "A" | "B" |