Balance Sheet

                                                                          THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KAKINADA
                                                                                                 BALANCE SHEET AS ON 31.03.2022
S. NO LIABILITIES Schedule No. AS ON 31.3.2022 AS ON 31.3.2021
      Rs.Ps. Rs.Ps.
1 Capital 1 2,38,19,76,306 2,12,25,77,752
2 Reserves and Surplus 2 2,97,25,85,126 1,31,53,18,241
3 Deposits 3 15,28,78,72,994 14,79,71,44,098
4 Borrowings 4 23,62,77,68,437 19,36,41,61,629
5 Other Liabilities and Provisions 5 1,27,26,02,748 1,21,24,11,798
  TOTAL   45,542,805,611 38,81,16,13,518
S. NO ASSETS Schedule No. AS ON 31.3.2022 AS ON 31.3.2021
      Rs.Ps. Rs.Ps.
1 Cash on hand 6 42,91,83,837 48,53,18,312
2 Balances with Banks 7 3,303,860,208 79,54,13,032
3 Investments 8 3,768,887,120 5,95,40,47,656
4 Advances 9 34,407,936,286 29,35,47,26,711
5 Fixed Assets 10 1,615,050,950 11,09,46,838
6 Other Assets 11 2,017,887,211 2,11,11,60,969
  Total   45,542,805,611 38,81,16,13,518
1 Contingent Liabilities 20,00,000 20,00,000
2 DEAF Amount 66,82,129 58,71,035
2 Bills for Collection 0 0
3 Accounting Policies 13
4 Notes on Accounts 14