Financial Particulars

                                                                                         FINANCIAL PARTICULARS FOR THE LAST THREE YEARS
S. No Particulars 2019-20 2020-21 2021-22
1 Share Capital 19640.10 21225.78 23819.76
2 Statutory Reserves 4107.76 3753.52 4146.72
3 Own Funds ( 1 + 2 ) 23747.86 24979.30 27966.48
4 Deposits
a CASA Deposits 28252.07 37709.33 41345.57
b Fixed/RIP deposits 98174.90 110262.11 111533.16
c Total Deposits 126426.97 147971.44 152878.73
d % of CASA Deposits 22.35 25.48 27.04
5 Borrowings 183360.60 193641.62 236277.68
6 Working Capital(3+4+5) 333535.43 366592.36 417122.89
7  Investments 51641.57 59540.48 63122.61
8 of Col.No.7 Investments in Government Securities 25191.10 25161.41 27187.36
9 Loans issued 247823.78 243833.13 319492.85
10 Loans and Advances 269796.72 293547.27 344079.36
11 Net Profit (+)28.31 (+)64.41 (+)423.81
12 Gross NPA 5761.45 21644.39 19364.83
13 Net NPA 2563.29 15477.09 12970.81
14 % of Gross NPA 2.14 7.37 5.63
15 % of Net NPA 0.96 5.39 3.84
16 CRAR 10.59 10.62 10.51
17 Audit Classification "B" "B" "A"