THE DISTRICT COOPERATIVE CENTRAL BANK LTD., KAKINADA | ||||
---|---|---|---|---|
BANK CHARGES ON 17.05.2023 | ||||
S.No | Partciculars | Existing Charges | Revised Charges | |
1. | Minimum Balance | |||
a. Saving A/c without cheque book | Rs.300/- | Rs.500/- | ||
b. Saving A/c with cheque book | Rs.1000/- | Rs.2000/- | ||
c. Current A/c | Rs.2000/- | Rs.5000/- | ||
2 | Charges for Non maintaning of minimum balance | |||
a. Saving A/c without cheque book | Rs.50/- + GST | Rs.50/- + GST | ||
a. Saving A/c with cheque book | Rs.100/- + GST | Rs.100/- + GST | ||
a. Current A/c | Rs.100/- + GST | Rs.250/- + GST | ||
3 | Account Maintanance Charges | |||
a. Savings A/c | Nil | Rs.100/- + GST | ||
b.Current A/c | Nil | Rs.200/-+ GST | ||
4 | Closure of accounts (before one year from date of opening of account | |||
a. Savings A/c | Nil | Rs.100/- + GST | ||
b.Current A/c | Nil | Rs.200/-+ GST | ||
5 | Collection of Outstation Cheques | |||
Upto Rs.5000/- | Rs.25/- + GST | Rs.25/- + GST | ||
Rs.5001/- to Rs.10000/- | Rs.50/- + GST | Rs.50/-+ GST | ||
Rs.10001/- to Rs.100000/- | Rs.100/- + GST | Rs.100/-+GST | ||
Above Rs.100000/- | Rs.200/- + GST | Rs.200/-+GST | ||
6 | Electronic Funds Transfer | |||
RTGS Outward | ||||
Rs.2.00 lakhs to Rs. 5.00 Lakhs | Rs.18/- (including GST) | Rs.18/- (including GST) | ||
Above Rs.5.00 lakhs | Rs.30/- (including GST) | Rs.45/- (including GST) | ||
NEFT Outward | ||||
Upto Rs.10000/- | Rs.1.50/- (including GST) | Rs.2.50/- (including GST) | ||
Rs.10001/- to Rs.100000/- | Rs.5/- (including GST) | Rs.5/- (including GST) | ||
Rs.100001/- to Rs.200000/- | Rs.9/- (including GST) | Rs.10/- (including GST) | ||
Above Rs.200000/- | Rs.14/- (including GST) | Rs.20/- (including GST) | ||
7 | Loan Notice Charges | |||
Retail Loans | Nil | 1st Notice -Rs.100/- + GST 2nd Notice -Rs.200/- + GST 3rd Notice -Rs.300/- + GST |
||
Gold Loans | Nil | 1st Notice -Rs.20/- + GST 2nd Notice -Rs.50/- + GST 3rd Notice -Rs.50/- + GST |
||
8 | DD Commission | |||
Rs.1/- to Rs.500/- | Rs.20/- + GST | Rs.40/- + GST | ||
RS.501/- to Rs.5000/- | Rs.35/- + GST | Rs.35/-+ GST | ||
Rs.5001/- to Rs.10000/- | Rs.3/- per Thousand + GST | Rs.3/- per Thousand + GST | ||
Rs.10001/- to Rs.100000/- | Rs.3.50/- per Thousand + GST | Rs.3.50/- per Thousand + GST | ||
Above Rs.100000/- | Rs.2.50/- per Thousand + GST | Rs.2.50/- per Thousand + GST | ||
9 | ATM/Debit Cards | |||
New/Duplicate cards | Nil | Rs.100/- + GST | ||
ATM Green pin charges | Nil | Rs.25/-+ GST | ||
ATM Annual maintain Charges | Nil | Rs.100/- + GST | ||
10 | MICR Cheques | |||
Savings A/c | One book free for quarter and thereafter Rs.1/- per leaf | One book free for annum and Rs.3/- + GST per cheque leaf thereafter | ||
Current A/c | One book free for quarter and thereafter Rs.1/- per leaf | c. For individuals-One book free for annum and Rs.3/- + GST per cheque leaf thereafter
d.For Cooperative A/cs-4 book free in a year and Rs.2/- + GST per cheque thereafter. |
||
11 | Others | |||
Duplicate Pass book charges | Rs.100/- + GST | Rs.100/- + GST | ||
Cheque Return charges | Rs.100/- + GST | Rs.100/- + GST | ||
Spare cheques charges | Rs.100/- + GST | Rs.100/-+GST | ||
DD Cancelleation/Revalidation | Rs.100/- + GST | Rs.100/- + GST | ||
Incidental charges | Rs.100/- + GST | Rs.100/- + GST | ||
Stop Payment instructions | Rs.100/- + GST | Rs.100/- + GST | ||
Duplicate DD charges | Rs.100/- + GST | Rs.100/- + GST | ||
Account Statement charges | Nil | Rs.25/- + GST | ||
Issurance of balance confirmation certifications | Nil | Rs.100/- + GST | ||
Signature Verification | Nil | RS.50/- + GST per instance/attestation on each occcasion | ||
SMS alerts | Nil | Rs.15/- + GST for quarter | ||
Issue of duplicate term deposits reciepts | Nil | Rs.100/- + GST aganist Idemnity bond by account holder | ||
Enquries about old records (for more than 12 months) | Nil | For each item of 10 pages- Rs.100/- + GST per item and in multiple thereof |